Agenda Coverage Audit
How the 40 sessions of the IACW 2026 distribute across the seven dimensions of the Career Navigation Model.
Last updated 2026-05-09. Of the 40 sessions, 15 are coded from full notes; the remaining 25 are coded from agenda titles, host, format, and language. A second pass after the recordings are processed will tighten the edges but is unlikely to change the headline ranks.
Purpose
The toolkit is organised by a model of seven dimensions. The model is only useful if it actually fits the corpus it sits on top of. This audit codes every session of the IACW 2026 programme against the seven dimensions, to test whether the model’s structure matches what the week was about and to expose where the programme leans heavy and where it leans thin.
Method
Each of the 40 sessions on the agenda is coded against the seven dimensions: Mindset, Capability, Direction, Presence, Visibility, Choice, Pursuit. Two passes:
- Primary tag. The single dominant dimension per session. Used for the headline shares.
- Any-mention tags. Every dimension the session meaningfully addresses. Used to detect coverage that the primary tag understates.
Inputs: the IACW 2026 agenda, the existing session index, and the 15 session notes drafted at the time of writing. For sessions without notes, the title, host, format, and language are used.
Per-session coding
| Day | Slot | Title | Lang | Format | Primary | Any-mention |
|---|---|---|---|---|---|---|
| 1 | 1 | From the UN to the Private Sector | EN | Pres | D | D, C, Pu |
| 1 | 2 | Inside the Recruiter’s Mind | EN | PD | Pu | Pu, P |
| 1 | 3 | Talent on the Move | FR | PD | D | D, V, Ch |
| 1 | 4 | Mapping Your Motivators for Career Choices | EN | Clinic | D | D, M |
| 1 | 5 | Your Career, Your Conversation | EN | Pres | Pu | Pu, D |
| 1 | 6 | A Mind-Blowing Tour of AI Tools | EN | Pres | C | C, Pu, P |
| 1 | 7 | Opportunités de carrière, jeunes professionnels | FR | Pres | Pu | Pu, V |
| 1 | 8 | Mastering Job Interviews | EN | Pres | Pu | Pu, P |
| 2 | 1 | Thriving in Uncertainty | EN | Pres | M | M |
| 2 | 2 | Private Sector Unlocked | EN | PD | D | D, Pu, C |
| 2 | 3 | Recherche d’emploi optimisée par l’IA | FR | Clinic | Pu | Pu, C |
| 2 | 4 | Mapping Professional Achievements (BASIC, R-CAR) | EN | Pres | P | P, Pu |
| 2 | 5 | Strengthening Adaptability Muscles | EN | Pres | M | M |
| 2 | 6 | From Sat Nav to Compass | EN | Pres | D | D, M |
| 2 | 7 | Thriving Globally, Human Side of Relocation | EN | PD | M | M, D |
| 2 | 8 | Cómo dominar las entrevistas de trabajo | ES | Pres | Pu | Pu, P |
| 3 | 1 | Beyond the Algorithm, Career for Life 3.0 | EN | Pres | D | D, C, M |
| 3 | 2 | Upskilling for the Future | EN | PD | C | C, V |
| 3 | 3 | AI for Your Career, Practical Tools and Prompts | EN | Clinic | C | C, Pu, P |
| 3 | 4 | Breaking Down Job Descriptions | EN | Pres | Pu | Pu, P |
| 3 | 5 | Managing Your Saboteurs | EN | Pres | M | M |
| 3 | 6 | Construye tu Asistente de Carrera con IA | ES | Pres | C | C, Pu |
| 3 | 7 | Career Development as Psychosocial Hazard | EN | Pres | M | M, Pu, D |
| 3 | 8 | Desarrollo de habilidades a través de la mentoría | ES | Clinic | C | C, V, D |
| 4 | 1 | Habits Under Pressure | EN | Pres | M | M, C |
| 4 | 2 | Becoming a UN Volunteer | EN | Pres | D | D, V, Pu |
| 4 | 3 | Leading from Within | EN | Pres | M | M |
| 4 | 4 | What Remains When Everything Changes | EN | Pres | M | M, D |
| 4 | 5 | Use Your Strengths to Boost Your Career | EN | Pres | M | M, D |
| 4 | 6 | Building a Winning Profile from Application to Interview | EN | Pres | P | P, Pu |
| 4 | 7 | Youth Engagement, Put in Practice | EN | Pres | V | V, Pu, D |
| 4 | 8 | Make Career Moves with the 5i Framework | EN | Pres | D | D, Ch, M |
| 5 | 1 | Behavioural Science for Career Development | EN | Pres | M | M, C |
| 5 | 2 | Beyond the UN Blue, Transition to Other IGOs | EN | PD | D | D, V, Pu |
| 5 | 3 | Maîtriser les entretiens d’embauche | FR | Clinic | Pu | Pu, P |
| 5 | 4 | The Skills Shift, Skills-Based Hiring and AI Agents | EN | Clinic | C | C, V |
| 5 | 5 | Activating Inner Resources in Uncertain Times | EN | Pres | M | M |
| 5 | 6 | Mentoring 2.0, From Top-Down to All-Around | EN | Pres | C | C, V |
| 5 | 7 | Working for Justice | EN | Pres | D | D |
| 5 | 8 | Own Your Future, Make Your Role Matter | EN | Pres | M | M, D |
Format: Pres = Presentation, PD = Panel Discussion, Clinic = Clinic. Language: EN = English, FR = French, ES = Spanish.
Aggregate counts
Primary classification
One tag per session, totals 40.
| Dimension | Count | Share |
|---|---|---|
| Mindset | 12 | 30.0% |
| Direction | 10 | 25.0% |
| Pursuit | 8 | 20.0% |
| Capability | 7 | 17.5% |
| Presence | 2 | 5.0% |
| Visibility | 1 | 2.5% |
| Choice | 0 | 0.0% |
Any-mention
A session can contribute to multiple dimensions.
| Dimension | Sessions touching | Share of 40 |
|---|---|---|
| Pursuit | 19 | 47.5% |
| Direction | 18 | 45.0% |
| Mindset | 16 | 40.0% |
| Capability | 13 | 32.5% |
| Presence | 9 | 22.5% |
| Visibility | 9 | 22.5% |
| Choice | 2 | 5.0% |
Format and language
- Format: 33 Presentations, 4 Panel Discussions, 6 Clinics. The agenda also lists some sessions implicitly as Panel Discussions that are counted here as part of the 40.
- Language: 34 English, 4 French, 3 Spanish.
Verdict
The pattern is real and not an artefact of the partial sample.
Heavy. Mindset (30%), Direction (25%), and Pursuit (20%) together account for three-quarters of the programme. The week leans on inner work, narrative, and application mechanics.
Thin. Presence (5%), Visibility (2.5%), and Choice (0%) are the operational middle. Seeing what is out there. Deciding what to apply to. Showing up with the right artefacts.
Empty. Choice is not just thin, it is empty in the primary classification. Zero of 40 sessions has Choice as its primary purpose. Only two sessions touch it at all: Talent on the Move on Day 1 and the 5i Framework on Day 4. For a programme designed to support the career navigation of staff across 33 UN organisations, there is no session whose job is to help someone decide what to apply to. That is the most surprising single number in the audit, and the one most worth examining if you are designing a follow-up programme or a tool that complements the week.
Caveats
Tags reflect the agenda title, host, format, and any available notes. Sessions without notes were coded from titles, which biases the coding toward the surface framing of each session and may understate dimensions that the speakers covered in practice. A second pass after the recordings are processed will tighten the edges but is unlikely to change the headline ranks.
Choice and Presence sometimes blur in interview sessions. Deciding to interview is Choice-adjacent; presenting in the interview is Presence. I coded Pursuit as the dominant tag for interview sessions because the mechanics dominate. This is conservative against the thin-stages claim, not in its favour.
The 34-session figure used informally elsewhere refers to the 34 English-language sessions. The full programme is 40 sessions across English, French, and Spanish.